AncestryInsight

Discover your past!

Surnames beginning with P-Q-R

Leodosia Philips Callaway County, MO 1850 Cencus

Unread postby Desiree » Wed Apr 11, 2012 4:41 pm

Census Year: 1850 State: Missouri County: Callaway Page No: 216A
Reel no: M432-393 Division: 12th District
Enumerated on: August 22nd, 1850 by: Sam G Hart
Transcribed by Grace Bagwell for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2001

======|==============|===================================|============|=================================|==============|=========|======|==============================
LINE | Dwelli Famil | Firstname Lastname | Age Se C | Occupation Real | Birthplace | M S R D | SNDX | Remarks
======|==============|===================================|============|=================================|==============|=========|======|==============================
| Ten | | S100 |
14 | 294 294 | Leodosia Philips | 42 F | 8200 | Ten | X | P412 |
15 | 294 294 | Martha Ann Philips | 23 F | | MO | | P412 |
16 | 294 294 | Nancy Philips | 18 F | | MO | | P412 |
17 | 294 294 | Frances Philips | 16 F | | MO | | P412 |
18 | 294 294 | Rachel M Philips | 15 F | | MO | | P412 |
19 | 294 294 | Mary Philips | 13 F | | MO | | P412 |
20 | 294 294 | John Philips | 11 M | | MO | | P412 |
21 | 294 294 | Samuel B Philips | 7 M | | MO | X | P412 |
22 | 294 294 | Ann E Philips | 9 F | | MO | X | P412 |
23 | 294 294 | Daniel B Philips | 5 M | | MO | | P412 |
27 | 297 297 | Wm Philips
The information I provide is correct to the best of my knowledge
Desiree
Site Admin
 
Posts: 124
Joined: Mon Mar 12, 2012 6:58 pm
Offline

Return to P-Q-R


Who is online

Users browsing this forum: No registered users and 3 guests

cron